3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
SEE ALL PHOTOS
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
3603 45TH TERRACE W Unit: 106
Sold

3603 45TH TERRACE W Unit: 106

3603 45TH TER W #106, BRADENTON, FL 34210

$293,000
HONEY STOP THE CAR!!! This completely upgraded and updated townhome located in beautiful Lakeside Village is just what you are looking for! This unit has new flooring and fresh new paint throughout. Walking into the unit, you will find yourself in the huge living room with plenty of room to entertain all your guests. As you walk further back, the dinning room is conveniently located off the kitchen that features BRAND NEW CABINETS AND QUARTZ COUNTERTOPS. Upstairs the brand new flooring and painted walls will go great with any personal touches someone could bring. Both guest and master bath continue the same theme of BRAND NEW CABINETS AND QUARTZ COUNTERTOPS. The Master boasts a walk-in closet and great views of the lake. Lastly the most important part, this perfect property for Florida living is located just 15 minutes down the road to the beautiful Bradenton beaches. This property will not last long. Schedule your private showing today!

2
beds

3
baths

1,429 Sq.Ft. LIVING AREA

Jason Caller

Jason Caller

Walter R. Spikes Jr.

Walter R. Spikes Jr.

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Vinyl
  • APPLIANCES Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), High Ceilings, Open Floorplan

Area & Lot

  • Status Sold
  • Living Area1,429 Sq.Ft.
  • MLS® IDA4541007
  • TypeTownhouse
  • YEAR BUILT2008
  • Water FrontageLake

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • roofShingle
  • parkingGuest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • other exterior FeaturesSliding Doors, Storage

Financial

  • Sales Price$293,000
  • Real Estate Tax $2,378/yr
  • HOA $928/3 mos
  • Zoning PDR
View Virtual Tour

Work With Us

Let's team up to achieve your Florida real estate goals! Whether you're looking to buy your first home, sell your current house, or grow your investment portfolio, The Spikes Signature Group provides valued expertise so you can navigate any transaction with confidence and ease. Get in touch today to schedule your consultation

Follow Me on Instagram